Solar in Bendigo, Loddon and Campaspe
Modelled solar output for 36 towns in Bendigo, Loddon and Campaspe, from satellite data. Pick your town for local figures, then check your bill.
Updated November 2026 · Litmec Electrical, REC-10383
A 6.6 kW north-facing solar system in Bendigo, Loddon and Campaspe makes between 9,700 and 10,500 kWh a year, on average about 6% more than Melbourne.
Highest: Kerang, 1,588 kWh per kW. Lowest: Chewton, 1,465 kWh per kW. (PVGIS 5.3, ERA5 2005–2023.)
Solar in Bendigo, Loddon and Campaspe
North of the Divide the climate is drier and sunnier than Melbourne, with hot summers that drive air-conditioning use exactly when panels produce most. Goldfields-era homes, postwar brick houses and fast-growing estates are all common, and many properties along the Campaspe and Murray are on acreage.
Bendigo, Loddon and Campaspe are on the Powercor network.
Every town, ranked
| Town | Postcode | Council | kWh/yr per kW, north | 6.6 kW system, kWh/yr | vs Melbourne |
|---|---|---|---|---|---|
| Kerang | 3579 | Gannawarra Shire | 1,588 | 10,479 | +10% |
| Koondrook | 3580 | Gannawarra Shire | 1,585 | 10,459 | +10% |
| Gunbower | 3566 | Campaspe Shire | 1,579 | 10,421 | +10% |
| Leitchville | 3567 | Gannawarra Shire | 1,578 | 10,416 | +10% |
| Quambatook | 3540 | Gannawarra Shire | 1,577 | 10,411 | +10% |
| Cohuna | 3568 | Gannawarra Shire | 1,573 | 10,380 | +9% |
| Pyramid Hill | 3575 | Loddon Shire | 1,565 | 10,329 | +9% |
| Boort | 3537 | Loddon Shire | 1,562 | 10,309 | +9% |
| Echuca | 3564 | Campaspe Shire | 1,556 | 10,271 | +8% |
| Wedderburn | 3518 | Loddon Shire | 1,548 | 10,214 | +8% |
| Elmore | 3558 | Campaspe Shire | 1,546 | 10,206 | +8% |
| Lockington | 3563 | Campaspe Shire | 1,544 | 10,192 | +7% |
| Rochester | 3561 | Campaspe Shire | 1,544 | 10,188 | +7% |
| Stanhope | 3623 | Campaspe Shire | 1,540 | 10,165 | +7% |
| Kyabram | 3620 | Campaspe Shire | 1,535 | 10,132 | +7% |
| Tongala | 3621 | Campaspe Shire | 1,534 | 10,126 | +7% |
| Marong | 3515 | City of Greater Bendigo | 1,532 | 10,112 | +7% |
| Eaglehawk | 3556 | City of Greater Bendigo | 1,531 | 10,107 | +7% |
| Bridgewater on Loddon | 3516 | Loddon Shire | 1,530 | 10,099 | +6% |
| Inglewood | 3517 | Loddon Shire | 1,530 | 10,095 | +6% |
| Epsom | 3551 | City of Greater Bendigo | 1,525 | 10,067 | +6% |
| Huntly | 3551 | City of Greater Bendigo | 1,525 | 10,064 | +6% |
| St Arnaud | 3478 | Northern Grampians Shire | 1,521 | 10,041 | +6% |
| Rushworth | 3612 | Campaspe Shire | 1,517 | 10,014 | +6% |
| Maldon | 3463 | Mount Alexander Shire | 1,510 | 9,965 | +5% |
| Harcourt | 3453 | Mount Alexander Shire | 1,508 | 9,955 | +5% |
| Kangaroo Flat | 3555 | City of Greater Bendigo | 1,506 | 9,937 | +5% |
| Heathcote | 3523 | City of Greater Bendigo | 1,502 | 9,915 | +4% |
| Maiden Gully | 3551 | City of Greater Bendigo | 1,501 | 9,909 | +4% |
| Strathfieldsaye | 3551 | City of Greater Bendigo | 1,500 | 9,903 | +4% |
| Golden Square | 3555 | City of Greater Bendigo | 1,499 | 9,893 | +4% |
| Bendigo | 3550 | City of Greater Bendigo | 1,499 | 9,891 | +4% |
| Axedale | 3551 | City of Greater Bendigo | 1,492 | 9,847 | +4% |
| Newstead | 3462 | Mount Alexander Shire | 1,471 | 9,706 | +2% |
| Castlemaine | 3450 | Mount Alexander Shire | 1,468 | 9,687 | +2% |
| Chewton | 3451 | Mount Alexander Shire | 1,465 | 9,671 | +2% |
Location changes output across Bendigo, Loddon and Campaspe by about 8%. Your roof's direction and shade usually change it more. Score your roof.
Country properties
Sheds, pumps, long cable runs and rural supply lines all change how a system should be designed, and a battery only keeps the power on in an outage if it's set up for backup. See solar for rural properties and battery backup for outages.
Other regions
- Geelong and the Bellarine
- Surf Coast and the Otways
- Western District
- Ballarat and the Central Highlands
- Macedon Ranges, Melton and Moorabool
- Goulburn Valley and Mitchell Shire
- North East Victoria
- West Gippsland and the Latrobe Valley
- South Gippsland and Bass Coast
- East Gippsland
- Wimmera and Grampians
- Mallee
- Mornington Peninsula and Frankston
- Melbourne's outer south-east and the Yarra Valley
- Melbourne's outer north
Check your bill: solar in Bendigo, Loddon and Campaspe
A few quick questions show you the system that fits your home and what it could save each year. Send it through and we'll design it for your roof, with a written quote. No sign-up to see your result, and no pushy follow-up.
Building a new home? Skip the bill and send us your plans
Solar in Bendigo, Loddon and Campaspe: questions
How much do solar panels make in Bendigo, Loddon and Campaspe?
Across the 36 towns we've modelled in Bendigo, Loddon and Campaspe, a 6.6 kW north-facing system makes between 9,700 and 10,500 kWh a year, on average about 6% more than Melbourne. Kerang comes out highest and Chewton lowest.
Does Litmec do solar in Bendigo, Loddon and Campaspe?
Yes. We sell, design and warrant solar and battery systems across Victoria, including Bendigo, Loddon and Campaspe. Start with a free assessment from your bill and roof photos; an accredited installer checks the site before installation.
Who is the electricity distributor in Bendigo, Loddon and Campaspe?
Bendigo, Loddon and Campaspe are on the Powercor network. The distributor sets export limits and approves new solar connections; we apply for you.
Find out what your roof can do
Free assessment from a registered electrical contractor, with a written design and quote.