Solar in North East Victoria
Modelled solar output for 37 towns in North East Victoria, from satellite data. Pick your town for local figures, then check your bill.
Updated November 2026 · Litmec Electrical, REC-10383
A 6.6 kW north-facing solar system in North East Victoria makes between 9,100 and 10,100 kWh a year, on average about 2% more than Melbourne.
Highest: Goorambat, 1,526 kWh per kW. Lowest: Marysville, 1,378 kWh per kW. (PVGIS 5.3, ERA5 2005–2023.)
Solar in North East Victoria
The north-east combines hot Murray Valley summers around Wodonga and Wangaratta with cold, frosty alpine valleys around Bright and Mount Beauty. Output is strong across the region, many homes are on acreage, and storms and bushfires make power outages a real concern for some properties.
North East Victoria is on the AusNet Services network.
Every town, ranked
| Town | Postcode | Council | kWh/yr per kW, north | 6.6 kW system, kWh/yr | vs Melbourne |
|---|---|---|---|---|---|
| Goorambat | 3725 | Benalla Rural City | 1,526 | 10,075 | +6% |
| Rutherglen | 3685 | Indigo Shire | 1,520 | 10,035 | +6% |
| Chiltern | 3683 | Indigo Shire | 1,513 | 9,987 | +5% |
| Barnawartha | 3688 | Indigo Shire | 1,512 | 9,982 | +5% |
| Glenrowan | 3675 | Rural City of Wangaratta | 1,511 | 9,975 | +5% |
| Corryong | 3707 | Towong Shire | 1,503 | 9,922 | +5% |
| Walwa | 3709 | Towong Shire | 1,501 | 9,907 | +4% |
| Benalla | 3672 | Benalla Rural City | 1,498 | 9,884 | +4% |
| Wangaratta | 3677 | Rural City of Wangaratta | 1,495 | 9,870 | +4% |
| Wodonga | 3690 | City of Wodonga | 1,495 | 9,868 | +4% |
| Oxley | 3678 | Rural City of Wangaratta | 1,495 | 9,866 | +4% |
| Baranduda | 3691 | City of Wodonga | 1,493 | 9,853 | +4% |
| Milawa | 3678 | Rural City of Wangaratta | 1,492 | 9,850 | +4% |
| Beechworth | 3747 | Indigo Shire | 1,491 | 9,841 | +4% |
| Tallangatta | 3700 | Towong Shire | 1,485 | 9,800 | +3% |
| Bellbridge | 3691 | Towong Shire | 1,481 | 9,777 | +3% |
| Eldorado | 3746 | Rural City of Wangaratta | 1,481 | 9,773 | +3% |
| Yackandandah | 3749 | Indigo Shire | 1,472 | 9,715 | +2% |
| Mount Beauty | 3699 | Alpine Shire | 1,471 | 9,711 | +2% |
| Moyhu | 3732 | Rural City of Wangaratta | 1,467 | 9,685 | +2% |
| Bright | 3741 | Alpine Shire | 1,460 | 9,637 | +2% |
| Myrtleford | 3737 | Alpine Shire | 1,456 | 9,608 | +1% |
| Kiewa | 3691 | Indigo Shire | 1,455 | 9,601 | +1% |
| Porepunkah | 3740 | Alpine Shire | 1,453 | 9,588 | +1% |
| Merrijig | 3723 | Mansfield Shire | 1,451 | 9,574 | +1% |
| Whitfield | 3733 | Rural City of Wangaratta | 1,448 | 9,555 | +1% |
| Tawonga | 3697 | Alpine Shire | 1,447 | 9,548 | +1% |
| Mitta Mitta | 3701 | Towong Shire | 1,444 | 9,533 | 0% |
| Yea | 3717 | Murrindindi Shire | 1,441 | 9,513 | 0% |
| Harrietville | 3741 | Alpine Shire | 1,441 | 9,509 | 0% |
| Eildon | 3713 | Murrindindi Shire | 1,437 | 9,486 | 0% |
| Alexandra | 3714 | Murrindindi Shire | 1,433 | 9,457 | 0% |
| Mansfield | 3722 | Mansfield Shire | 1,433 | 9,456 | 0% |
| Bonnie Doon | 3720 | Mansfield Shire | 1,428 | 9,422 | -1% |
| Jamieson | 3723 | Mansfield Shire | 1,416 | 9,342 | -2% |
| Kinglake | 3763 | Murrindindi Shire | 1,381 | 9,117 | -4% |
| Marysville | 3779 | Murrindindi Shire | 1,378 | 9,092 | -4% |
Location changes output across North East Victoria by about 11%. Your roof's direction and shade usually change it more. Score your roof.
Country properties
Sheds, pumps, long cable runs and rural supply lines all change how a system should be designed, and a battery only keeps the power on in an outage if it's set up for backup. See solar for rural properties and battery backup for outages.
Other regions
- Geelong and the Bellarine
- Surf Coast and the Otways
- Western District
- Ballarat and the Central Highlands
- Bendigo, Loddon and Campaspe
- Macedon Ranges, Melton and Moorabool
- Goulburn Valley and Mitchell Shire
- West Gippsland and the Latrobe Valley
- South Gippsland and Bass Coast
- East Gippsland
- Wimmera and Grampians
- Mallee
- Mornington Peninsula and Frankston
- Melbourne's outer south-east and the Yarra Valley
- Melbourne's outer north
Check your bill: solar in North East Victoria
A few quick questions show you the system that fits your home and what it could save each year. Send it through and we'll design it for your roof, with a written quote. No sign-up to see your result, and no pushy follow-up.
Building a new home? Skip the bill and send us your plans
Solar in North East Victoria: questions
How much do solar panels make in North East Victoria?
Across the 37 towns we've modelled in North East Victoria, a 6.6 kW north-facing system makes between 9,100 and 10,100 kWh a year, on average about 2% more than Melbourne. Goorambat comes out highest and Marysville lowest.
Does Litmec do solar in North East Victoria?
Yes. We sell, design and warrant solar and battery systems across Victoria, including North East Victoria. Start with a free assessment from your bill and roof photos; an accredited installer checks the site before installation.
Who is the electricity distributor in North East Victoria?
North East Victoria is on the AusNet Services network. The distributor sets export limits and approves new solar connections; we apply for you.
Find out what your roof can do
Free assessment from a registered electrical contractor, with a written design and quote.